JANET33 BACK IN ACTION TODAY


Message posted by RON p MILIONE on April 27, 2020 at 4:25:13 PST:

JANET33 FLIGHT AT 4:23AM PST IN FLIGHT "LIVE AND WELL"

Timestamp UTC Callsign Position Altitude Speed Direction
1587985394 2020-04-27T11:03:14Z JANET33 36.091621,-115.164474 0 0 239
1587985479 2020-04-27T11:04:39Z JANET33 36.091404,-115.164581 0 9 154
1587985495 2020-04-27T11:04:55Z JANET33 36.091297,-115.164268 0 17 106
1587985504 2020-04-27T11:05:04Z JANET33 36.091255,-115.163887 0 22 84
1587985511 2020-04-27T11:05:11Z JANET33 36.091415,-115.163582 0 25 42
1587985519 2020-04-27T11:05:19Z JANET33 36.09177,-115.163353 0 26 25
1587985529 2020-04-27T11:05:29Z JANET33 36.092251,-115.163086 0 29 25
1587985537 2020-04-27T11:05:37Z JANET33 36.092663,-115.162857 0 30 25
1587985544 2020-04-27T11:05:44Z JANET33 36.093063,-115.162628 0 32 25
1587985552 2020-04-27T11:05:52Z JANET33 36.093533,-115.162354 0 31 25
1587985562 2020-04-27T11:06:02Z JANET33 36.094021,-115.162079 0 30 25
1587985581 2020-04-27T11:06:21Z JANET33 36.095127,-115.161438 0 31 25
1587985587 2020-04-27T11:06:27Z JANET33 36.09549,-115.16124 0 30 25
1587985593 2020-04-27T11:06:33Z JANET33 36.095798,-115.161049 0 30 25
1587985599 2020-04-27T11:06:39Z JANET33 36.096096,-115.160881 0 30 25
1587985606 2020-04-27T11:06:46Z JANET33 36.096462,-115.160683 0 29 25
1587985619 2020-04-27T11:06:59Z JANET33 36.097107,-115.160301 0 32 25
1587985631 2020-04-27T11:07:11Z JANET33 36.097847,-115.159882 0 16 25
1587985637 2020-04-27T11:07:17Z JANET33 36.098293,-115.15963 0 17 25
1587985649 2020-04-27T11:07:29Z JANET33 36.09919,-115.159119 0 33 28
1587985655 2020-04-27T11:07:35Z JANET33 36.099339,-115.158752 0 31 87
1587985662 2020-04-27T11:07:42Z JANET33 36.099213,-115.158257 0 34 115
1587985668 2020-04-27T11:07:48Z JANET33 36.099026,-115.157799 0 15 115
1587985677 2020-04-27T11:07:57Z JANET33 36.098591,-115.157219 0 34 163
1587985686 2020-04-27T11:08:06Z JANET33 36.097961,-115.157417 0 17 205
1587985695 2020-04-27T11:08:15Z JANET33 36.096771,-115.158089 0 49 205
1587985704 2020-04-27T11:08:24Z JANET33 36.094093,-115.159637 0 94 205
1587985736 2020-04-27T11:08:56Z JANET33 36.076447,-115.171959 3275 133 233
1587985744 2020-04-27T11:09:04Z JANET33 36.075027,-115.176315 3525 136 253
1587985750 2020-04-27T11:09:10Z JANET33 36.07457,-115.181351 3750 142 267
1587985771 2020-04-27T11:09:31Z JANET33 36.075302,-115.200974 4450 170 271
1587985780 2020-04-27T11:09:40Z JANET33 36.075394,-115.210587 4675 185 270
1587985787 2020-04-27T11:09:47Z JANET33 36.075348,-115.217453 4775 199 269
1587985793 2020-04-27T11:09:53Z JANET33 36.075283,-115.224785 4925 211 269
1587985800 2020-04-27T11:10:00Z JANET33 36.075211,-115.232506 5050 222 269
1587985824 2020-04-27T11:10:24Z JANET33 36.075897,-115.267471 5750 259 272
1587985836 2020-04-27T11:10:36Z JANET33 36.076447,-115.285324 6375 263 271
1587985849 2020-04-27T11:10:49Z JANET33 36.076679,-115.303383 6950 271 270
1587985872 2020-04-27T11:11:12Z JANET33 36.081802,-115.337807 8050 279 299
1587985878 2020-04-27T11:11:18Z JANET33 36.086655,-115.346031 8450 280 308
1587985884 2020-04-27T11:11:24Z JANET33 36.09288,-115.353111 8800 281 320
1587985890 2020-04-27T11:11:30Z JANET33 36.099632,-115.358841 9225 281 327
1587985896 2020-04-27T11:11:36Z JANET33 36.106064,-115.363884 9600 281 327
1587985902 2020-04-27T11:11:42Z JANET33 36.112713,-115.369301 9975 282 326
1587985908 2020-04-27T11:11:48Z JANET33 36.119247,-115.374756 10325 286 325
1587985920 2020-04-27T11:12:00Z JANET33 36.131939,-115.385368 11025 290 325
1587985932 2020-04-27T11:12:12Z JANET33 36.145477,-115.396729 11750 295 325
1587985943 2020-04-27T11:12:23Z JANET33 36.157333,-115.406631 12400 298 326
1587985974 2020-04-27T11:12:54Z JANET33 36.19487,-115.437637 13825 324 326
1587986005 2020-04-27T11:13:25Z JANET33 36.235291,-115.470718 13900 344 326
1587986016 2020-04-27T11:13:36Z JANET33 36.250351,-115.482849 13900 347 328
1587986140 2020-04-27T11:15:40Z JANET33 36.438995,-115.534683 13900 347 328
1587986174 2020-04-27T11:16:14Z JANET33 36.492996,-115.54438 13875 347 328
1587986206 2020-04-27T11:16:46Z JANET33 36.544113,-115.554024 13875 347 328
1587986230 2020-04-27T11:17:10Z JANET33 36.582798,-115.560806 13900 347 328

Attached link: https://fr24.com/JANET33/2469cd86

Replies:



[ Discussion Forum Index ] [ FAQ ]