Red Flag 11-3 NOTAM


Message posted by Gregos on February 22, 2011 at 11:03:09 PST:

The Red Flag NOTAM is up. Looks like they were nice enough to post in local times! Thanx ;-)

M0068/11 - LARGE FORCE EXERCISE IN PROGESS. MASS LAUNCH AND RECOVERY TIMES
ARE:

21/1045L-1145L, 1500L-1600L, 1745L-1845L, 2200L-2300L

22/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L

23/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L

24/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L

25/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L.

28/1045L-1145L, 1500L-1600L, 1745L-1845L, 2200L-2300L,

01/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L,

02/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L,

03/1045L-1145L, 1445L-1545L, 1745L-1845L, 2200L-2300L,

04/1045L-1145L, 1445L-1545L,

07/1030L-1130L, 1430L-1530L, 2000L-2100L,

08/0100L-0200L, 1300L-1400L, 1700L-1800L, 2000L-2100L,

09/0000L-0100L, 1300L-1400L, 1700L-1800L, 2015L-2115L,

10/0115L-0215L, 1300L-1400L, 1700L-1800L,

11/0115L-0215L 1300L-1400L, 1700L-1800L;

NO TRANSIENT ACFT ARRIVALS
OR DEPARTURES DURING LAUNCH AND RECOVERY TIMES. 21 FEB 21:52 2011 UNTIL 11 MAR
23:59 2011. CREATED: 21 FEB 22:00 2011

Attached link: KLSV NOTAMs

Replies:



[ Discussion Forum Index ] [ FAQ ]