Re: Red Flag NOTAM


Message posted by Joerg (Webmaster) on October 18, 2009 at 16:53:17 PST:

Thanks for posting the NOTAMS, Jeff. This translates to the following schedule:

Mon, Oct 19: 2:45p-5:15p 3:45p-6:15p 9:30p-00:00a 10:30p-01:00a
Tue, Oct 20: 2:15p-4:30p 3:15p-5:30p 9:15p-00:15a 10:15p-01:15a
Wed, Oct 21: 2:15p-4:30p 3:15p-5:30p 9:15p-00:15a 10:15p-01:15a
Thu, Oct 22: 2:30p-4:45p 3:30p-5:45p 9:15p-00:15a 10:15p-01:15a
Fri, Oct 23: 2:15p-4:45p 3:15p-5:45p 9:15p-00:15a 10:15p-01:15a

Mon, Oct 26: 2:15p-4:45p 3:15p-4:45p 9:15p-00:15a 10:15p-01:15a
Tue, Oct 27: 2:15p-4:30p 3:15p-5:30p 9:15p-00:15a 10:15p-01:15a
Wed, Oct 28: 2:15p-4:30p 3:15p-5:30p 9:15p-00:15a 10:15p-01:15a
Thu, Oct 29: 2:15p-4:30p 3:15p-5:30p 9:15p-00:15a 10:15p-01:15a
Fri, Oct 30: 2:15p-4:30p 3:15p-5:30p

The first and third columns are launch times, the second and fourth columns recovery times. The schedule confirms my observations during the previous Flag: That launch and recovery are beginning to overlap. This seems to be a more realistic scenario in a real conflict.


In Reply to: Red Flag NOTAM posted by Gregos on October 18, 2009 at 15:37:21 PST:

Replies:



[ Discussion Forum Index ] [ FAQ ]