Red Flag Exercises Launch & Recovery Schedule For Jan 14 Thru 25th


Message posted by XterraMan on January 13, 2008 at 14:52:54 PST:

M0019/08 - MASS LAUNCH AND RECOVERY TIMES FOR LARGE FORCE EXERCISES.
TIMES ARE AS FOLLOWS:

14 JAN 1915-2015Z AND 2115-2215Z;

15 JAN 0215-0315Z & 0515-0615Z;
15 JAN 1915-2015Z AND 2115-2215Z;

16 JAN 0215-0315Z;AND 0515-0615Z;
16 JAN 2015-2115 AND 2245-2345Z;

17 JAN 0215-0315Z AND 0600-0700Z;
17 JAN 1915-2015Z AND 2115-2215Z;

18 JAN 0215-0315Z AND 0515-0615Z;
18 JAN 1915-2015Z AND 2115-2215Z;

19 JAN 0215-0315Z AND 0515-0615Z;

22 JAN 1915-2015Z AND 2115-2215Z;

23 JAN 0215-0315Z AND 0515-0615Z;
23 JAN 1830-1930Z AND 2100-2200Z;

24 JAN 0230-0330Z AND 0530-0630Z;
24 JAN 1915-2015Z AND 2115-2215Z;

25 JAN 0215-0315Z AND 0515-0615Z;
25 JAN 1915-2015Z AND 2115-2215Z;


Replies:



[ Discussion Forum Index ] [ FAQ ]