The two trunking systems used for ground communications at Area 51, NTTR, the NTS and Nellis AFB are using frequencies in the UHF band, between 406 and 420 MHz. The two systems use different standards. The Motorola System can be monitored with modern Trunk Tracker Scanners, capable of decoding APCO P25 audio. The EDACS ProVoice system can be monitored for activity, but today's scanners are not capable of decoding the transmissions. Each system has several repeater sites across the NTTR. All frequencies are in MHz, unless otherwise noted.
Note: The frequencies for both trunking systems have changed around 11/27/2007. The frequencies below are the new frequencies, after the change. All new Motorola control channels should be in the list. But we are still missing some voice channels, as well as some of the EDACS channels. We will complete the list shortly.
| Site# | Location | Frequencies |
| 01 | Mercury | 406.5000 406.7875 407.1875 407.3000 408.1500 409.5625 |
| 02 | Red Mtn, Checkpoint Pass | 406.9875 407.3500 409.3125 409.9125 410.1625 |
| 03 | CP-1, Yucca Pass | 406.1375 407.3625 409.1250 409.5500 409.7875 |
| 04 | LV DOE Facility | 406.4000 406.9875 407.3625 408.3625 409.5250 409.9250 410.1625 |
| 05 | Skull Mountain | 406.1500 406.9750 408.1000 408.7625 |
| 06 | Angel Peak | 406.1125 406.5500 407.4250 409.3000 410.5500 |
| 07 | Rainier Mesa | 407.1625 407.7875 408.3875 |
| 08 | Shoshone Mountain | 407.3875 407.8125 408.4250 409.3750 410.6500 |
| 09 | Yucca Mtn. Project Office | 407.3500 408.1875 409.3250 |
| 10 | Nellis AFB | 406.5000 406.7875 407.1875 407.3000 407.5000 407.8625 408.1500 408.3875 408.9625 409.1125 409.3125 409.5625 409.7125 |
| 11 | Creech AFB | 406.3625 407.0750 407.5875 408.1750 409.6000 |
Site 09 is located at the Yucca Mountain Project Office of the U.S.Department of Energy at 1551 Hillshire Drive, Las Vegas, NV 89134.
Red: Prim.Control Channel / Green: Alt.Control Channel / White: Voice Channel
>>> Download Uniden BCD396T UASD System file here <<<
Nellis AFB Talk Groups
Creech AFB Talk Groups
|
NTS Talk Groups
|
| Site | Location | [LCN] Control Channels | |||||
| 01 | Tonopah, Radar Peak | [1] 406.5625 | [2] 408.4250 | [3] 410.7000 | |||
| 02 | TTR | [1] 406.1500 | [2] 407.2500 | [3] 407.9500 | [4] 408.5875 | [5] 410.1500 | |
| 03 | Cedar Peak | [1] 406.9625 | [2] 407.5625 | [3] 407.7625 | [4] 408.1250 | [5] 409.1625 | [6] 409.8875 |
| 04 | Halligan Mesa (Basecamp) | [1] 406.7625 | [2] 409.3625 | [3] 409.7625 | |||
| 05 | Bald Mountain | [1] 406.7750 | [2] 407.8875 | [3] 408.9625 | [4] 410.3500 | [5] 410.7625 | |
| 06 | Papoose Mountain | [1] 406.1875 | [2] 408.1625 | [3] 408.5625 | [4] 409.5875 | [5] 410.7000 | |
| 07 | Angel Peak | [1] 406.5625 | [2] 408.0500 | [3] 409.0250 | [4] 409.9625 | [5] 410.9000 | |
| 08 | Black Mountain | [1] 406.3625 | [2] 407.0750 | [3] 407.5875 | [4] 408.1750 | ||
| 09 | Antelope Peak | [1] 406.1500 | [2] 407.2500 | [3] 407.9500 | [4] 408.5875 | [5] 410.1500 | |

This map of the NTTR shows the locations of the trunking repeater sites of both systems. The Motorola system (blue) is in use within the NTS, while the rest of the NTTR uses the EDACS system (yellow).