The most recent list of Red Flag players can be found on the Nellis AFB web site
| Role | Aircraft | Home Base |
| Red Team Air | F-16 F-15 | Nellis AFB, NV Nellis AFB, NV |
| Escort | F-22A F-15C | Holloman AFB, NM Kadena AB, Japan |
| Interdiction | F-15E F-16C+ F-16C+ F-18 GR-9 Harrier | RAF Lakenheath, England (U.S. unit) Homestead AFB, FL Fort Worth JRB, TX MCAS Beaufort, SC RAF Cottesmore, U.K. |
| SEAD | EA-6B F-16CJ F-16CJ | Whidbey Island NAS, WA Eglin AFB, FL Nellis AFB, NV |
| Command & Control | E-3 E-8 RC-135V | Tinker AFB, OK Robins AFB, GA Offutt AFB, NE |
| Refueling | KC-135 KC-135 KC-135 | McConnell AFB, KS Grissom ARB, IN Grand Forks AFB, ND |
No Red Flag aviation photography days will be held for this exercise.
| Role | Aircraft | Home Base |
| Red Team Air | F-16 F-15 | Nellis AFB, NV Nellis AFB, NV |
| Blue Team Air | F-15C | Portland, OR |
| Interdiction | F-15E A/OA-10 F-16AM F-16AM | RAF Lakenheath, England (U.S. unit) Moody AFB, GA Royal Netherlands Air Force (322 Squadron) Royal Norwegian Air Force (332 Squadron) |
| SEAD | F-16CJ | Shaw AFB, SC |
| Command & Control, Intelligence, Surveillance, Reconnaissance | E-3 | Elmendorf AFB, AK |
| Airlift | C-130 | Royal Norwegian Air Force (335 Squadron) |
| Refueling | KC-135 KC-135 | MacDill AFB, FL Scott AFB, MO |
No Red Flag aviation photography days will be held for this exercise.
| Role | Aircraft | Home Base |
| Red Team Air | F-16CG F-15C | Nellis AFB, NV Nellis AFB, NV |
| Blue Team Air | F-15C/D | Westfield, MA (ANG) |
| Interdiction | F-16CG B-52H AMX F-16CG F/A-18 | Hill AFB, UT Barksdale AFB, LA Italian Air Force United Arab Emirates NAS Miramar, CA |
| SEAD | EA-6B | NAS Whidbey Island, WA |
| Command & Control, Intelligence, Surveillance, Reconnaissance | E-3 | Tinker AFB, OK |
| Special Operations | MC-130 | Hurlburt Field, FL |
| Refueling | KC-135 KC-135 | Fairchild AFB, WA McConnell AFB, KS |
Day/Night launches. Media days August 26-27, 2009. 76 aircraft.
| Role | Aircraft | Home Base |
| Red Team Air | F-16CG F-15C | Nellis AFB, NV Nellis AFB, NV |
| Blue Team Air | F-15C/D | Mountain Home AFB, ID |
| Interdiction | F-16CG F-16C | Toledo, OH (ANG) Israeli Air Force |
| SEAD | F-16CJ | Shaw AFB, SC |
| Command & Control, Intelligence, Surveillance, Reconnaissance | E-3 | Tinker AFB, OK |
| Refueling | KC-135 KC-135 KC-135 | Fairchild AFB, WA Scott AFB, IL RAF Mildenhall (U.S. unit) |
Day/Night launches. No media day. 62 aircraft.
| Role | Aircraft | Home Base |
| Red Team Air | F-15 / F-16C | 64 and 65 Aggressor Squadrons, Nellis AFB, NV |
| Blue Team Air | F-22 F-3 F-15 Patriot Missile Battery | Langley AFB, VA United Kingdom (Ally) Langley AFB, VA Ft. Bragg, NC |
| Interdiction | F-15E F-111 F/A-18 A-10 | Mountain Home AFB, ID Australia (Ally) China Lake NAS, CA Maryland ANG (last week only) |
| SEAD | F-16 E/A-6B EC-130 E/A-18G | Spangdahlem AB, Germany Whidbey Island, WA Davis-Monthan AFB, AZ China Lake NAS, CA |
| Command & Control, Intelligence, Surveillance, Reconnaissance | E-3 E-8 RC-135 U-2 RQ-1 | Tinker AFB, OK Robins AFB, GA Offutt AFB, NE Beale AFB, CA Creech AFB, NV (last week only) |
| Special Operations | C-130 C-130 | United Kingdom (Ally) Australia (Ally) |
| CSAR | HH-60 HC-130 | Nellis AFB, NV Moody AFB, GA |
| Refueling | KC-135 KC-10 VC-10 | Rickenbacker ANGB, OH Travis AFB, CA United Kinigdom (Ally) |
| Role | Aircraft | Home Base |
| Red Team Air | F-15 / F-16C F-16 | 64 and 65 Aggressor Squadrons, Nellis AFB, NV NAS Fallon, NV |
| Blue Team Air | F-22 | Elmendorf AFB, AK |
| Interdiction | B-1B F-15E B-2 GR-9 F-16CM | Ellsworth AFB, SD Seymour-Johnson AFB, NC Whiteman AFB, MO RAF, United Kingdom (Ally) Edwards AFB, CA |
| SEAD | F-16 | Shaw AFB, SC |
| Command & Control, Intelligence, Surveillance, Reconnaissance | E-3 E-3 E-8 RQ-1 RC-135 RQ-4 U-2 | Tinker AFB, OK RAF Waddington (Ally) Robins AFB, GA Creech AFB, NV Offutt AFB, NE Beale AFB, CA Beale AFB, CA |
| CSAR | MH-60 | NAS North Island, CA |
| Refueling | KC-135 KC-135 KC-135 KC-10 | Fairchild AFB, WA Grand Forks AFB, ND Seymour-Johnson AFB, NC (AF Reserve) Travis AFB, CA |
Media days are tentatively scheduled for Feb. 3-5, 2009.
| Role | Aircraft | Home Base |
| Red Team Air | F-15 / F-16C | 64 and 65 Aggressor Squadrons Nellis AFB, NV |
| Blue Team Air | F-15C | 18 Wing, Kadena AB, Japan |
| Air-to-Ground | A-10C F-16CJ EF-18M F-16CJ F-15E | 355 Wing, Davis-Monthan AFB Greek AF, 343rd Fighter Sq., Souda AB Crete Spanish AF, 151st Fighter Sq., Zaragoza AB Singapore AF, 425th Fighter Sq., Luke AFB 4 Fighter Wing, Seymour-Johnson AFB |
| Command & Control Reconnaissance | E-3 E-8 RQ-1 (?) U-2 (?) | 552nd ACW, Tinker AFB 116 ACW, Robins AFB Creech AFB (?) Beale AFB (?) |
| Refueling | KC-135 KC-135 KC-135 | 128 Air Refueling Wing, Wisconsin 185 Air Refueling Wing, Iowa 127 Air Refueling Wing, Michigan |
| Role | Aircraft | Home Base |
| Red Team Air | F-15 / F-16C | Nellis AFB, NV |
| Blue Team Air | F-15 F-15 Rafale' | Jacksonville, FL Eglin AFB, FL French Air Force |
| Air-to-Ground | Rafale' F-15 SU-30 F-15K | French Air Force Nellis AFB, NV Indian Air Force Republic of Korea Air Force |
| SEAD | EA-6B F-16 F-16 EC-130H | NAS Whidbey Island, WA Nellis AFB, NV Eglin AFB, FL Davis-Monthan AFB, AZ |
| Command & Control Reconnaissance | E-3 | Tinker AFB, OK |
| Airlift | C-130 C-17 | French Air Force McChord AFB, WA |
| Refueling | KC-135 IL-76/78 | unit to be determined Indian Air Force |
First time participation of Indian Air Force with eight SU-30 MK-I fighters, two IL-78 mid-air refueling aircraft and one IL-76 transport aircraft. Also first-time participation of six F-15K fighters of the South Korean Air Force.
| Role | Aircraft | Home Base |
| Red Team Air | F-15 / F-16C | Nellis AFB, NV |
| Blue Team Air | F-15 F-5 | RAF Lakenheath, UK Brazilian Air Force |
| Air-to-Ground | B-52 F-16 Gripens F-16 | Minot AFB, ND Turkish Air Force Swedish Air Force Hill AFB, UT |
| SEAD | EA-6B | NAS Whidbey Island, WA |
| Command & Control Reconnaissance | E-3 E-3 | Tinker AFB, OK NATO |
| Refueling | KC-135 KC-135 KC-137 | Fairchild AFB, WA Turkish Air Force Brazilian Air Force |
| Role | Aircraft | Home Base |
| Red Team Air | F-16C | Nellis AFB, NV |
| Blue Team Air | F-22 | Langley AFB, VA |
| Air-to-Ground | B-52 F-15E F-15S | Ellsworth AFB, SD RAF Lakenheath, England Saudia Arabia |
| SEAD | EA-6B EA-6B | NAS Whidbey Island, WA NAS Patuxent River, MD |
| Command & Control Reconnaissance | E-3 E-8 RQ-4 U-2 RC-135 | Tinker AFB, OK Robins AFB, GA Beale AFB, CA Beale AFB, CA Offutt AFB, NE |
| Refueling | KC-135 KC-135 KC-135 | Ohio ANG RAF Mildenhall, England McConnell AFB, KS |
Estimated Total Aircraft: 75
| Role | Aircraft | Home Base |
| Red Team Air | F-16C F-15C | Nellis AFB, NV Nellis AFB, NV |
| Blue Team Air | F-22 | Langley AFB, VA |
| Air-to-Ground | B-1B F-16 F-15E A-10 | Ellsworth AFB, SD Luke AFB, AZ (Singapore) Mountain Home AFB, ID Nellis AFB, NV |
| SEAD | EA-6B EA-6B F-16 | NAS Whidbey Island, WA Cherry Point, NC Nellis AFB, NV |
| Command & Control Reconnaissance | E-3 E-2 E-8 E-3D RC-135 | Tinker AFB, OK Norfolk, VA Robins AFB, GA Waddington, United Kingdom Offutt AFB, NE |
| Airlift | C-130 | Trenton, Canada |
| Search & Rescue | HC-130 HH-60 | Davis-Monthan AFB, AZ Moody AFB, GA |
| Refueling | KC-135 KC-135 KC-135 | Robins AFB, GA MacDill AFB, FL Milwaukee, WI |
Estimated Total Aircraft: 75
| Role | Aircraft | Home Base (Unit) |
| Red Team Air | F-16C F-15C | Nellis AFB, NV (64 Aggressor Sq.) Nellis AFB, NV (65 Aggressor Sq.) |
| Blue Team Air | F-15C | Eglin AFB, FL (58 Fighter Sq.) |
| Air-to-Ground | F-16C F-16 F-16 F-16 F-16CJ | Andrews AFB, MD (121 Fighter Sq.) Vokel AB, Royal Netherlands AF (312 Squadron) Bodoe MAS, Royal Norwegian AF (331 Squadron) Skrydstrup AB, Royal Danish AF (730 Fighter Sq.) Spangdahlem AFB, Germany (23 Fighter Sq.) |
| SEAD | F-16CJ | Shaw AFB, SC (77 Fighter Sq.) |
| Command & Control Reconnaissance | E-3 U-2 MQ-1 | Tinker AFB, OK (964 AACS) Beale AFB, CA (99 Reconnaissance Sq.) Creech AFB, NV (17 Reconnaissance Sq.) |
| Airlift | C-130H | Bodoe MAS, Royal Norwegian AF (132 Airlift Wing) |
| Search & Rescue | HC-130 CH-47 | Moody AFB, GA (71 Rescue Sq.) NAS Forth Worth, TX (2-149) |
| Refueling | KC-135 KC-135 KC-135 | Fairchild AFB, WA (92 ARW) McConnell AFB, KS (22 ARW) RAF Mildenhall, U.K. (100 ARW) |
Estimated Total Aircraft: 97
| Role | Aircraft | Home Base |
| Aggressors | 6x F-16C 4x F-15C | Nellis AFB, NV Nellis AFB, NV |
| Offensive Air | 5x F-15 | Portland, OR |
| Interdiction | 8x GR-4 | Germany, JaBoG 31 "B" |
| Command & Control | 2x E-3 1x MQ-1 | Tinker AFB, OK Creech AFB, NV |
| Search & Rescue | 4x HH-60 4x HH-60 | Tulsa, OK Nellis AFB, NV |
| Refueling | 2x KC-135 1x KC-135 1x KC-135 | MacDill AFB, FL McGuire AFB, NJ Fairchild AFB, WA |
| Role | Aircraft | Home Base |
| Aggressors | 6x F-15 4x F-16 | Nellis AFB Nellis AFB |
| Offensive Air | 14x F-22 | Langley AFB |
| Interdiction | 4x B-2 8x F-117 ? Marine AV-8B 8x A/OA-10 9x Tornado GR4 8x GR-7 6x F-111 | Whiteman AFB Holloman AFB TBD Boise AP UK UK Australia |
| SEAD | 12x F-16CG 4x EA-6B | Cannon AFB Whidbey Island NAS |
| Command & Control | 2x E-3 1x MQ-1 Predator 1x RC-135V 1x E-8 1x U-2 | Tinker AFB Creech AFB Offutt AFB Robins AFB Beale AFB |
| Search & Rescue | 2x HC-130 2x HH-60 1x HC-130 1x HH-60 | Moffett Field Moffett Field Gabreski AP Gabreski AP |
| Airlift | 2x C-130 | UK |
| Refueling | 4x KC-135 | Selfridge AFB |
| Role | Aircraft | Home Base |
| Aggressors | 6x F-15 4x F-16 | Nellis AFB Nellis AFB |
| Offensive Air | 12x F-15 6x Tornado F3 | Kadena AFB UK |
| Interdiction | 4x B-1 4x B-2 12x F-15E 9x Tornado GR4 | Dyess AFB Whiteman AFB RAF Lakenheath UK |
| SEAD | 14x F-16CJ 4x EA-6B | Misawa AB Whidbey Island NAS |
| Command & Control | 2x E-3 1x MQ-1 Predator 1x RC-135V 1x E-8 1x U-2 1x Nimrod | Tinker AFB Creech AFB Offutt AFB Robins AFB Beale AFB RAF Waddington |
| Search & Rescue | 4x HH-60G 2x HC-130 | Moody AFB Moody AFB |
| Airlift | 2x C-130 | UK |
| Refueling | 4x KC-135 | Grand Forks AFB |
| United Kingdom | Australia | Israel | Canada | Italy |
| Singapore | Sweden | Netherlands | Germany | France |
| 12 FS | 110 FS | 335 FS | 8 FS | 421 FS |
| 79 FS | 58 FS | 81 FS | 9 FS | 90 FS |
| 160 FS | 170 FS | 23 FS | 122 FS | 124 FS |
| 522 FS | 44 FS | 391 FS | 510 FS | 14 FS |
| 74 FS | 118 FS | 23 BS | 325 BS | 9 BS |
| 393 BS | 43 ECS | 41 ECS | 55 RQS | 70 RQS |
| 66 RQS | 149 AVN | 63 EWG | 114 GSAB | 961 AACS |
| 16 AACS | 12 AACS | 15 RS | 38 RS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||