There are dozens of aircraft crash sites in the desert around Rachel and the Nellis Ranges. Most of the sites on public land have been cleaned up pretty good soon after the crash, like the Harrier crash in the southern Quinn Canyon Range in the late 1990's. However, there are a few sites where most of the wreckage is still intact, mostly in remote locations. In order to preserve the sites we do not publish the exact locations.
The table below lists all known crash sites around Rachel, NV and the Northern NTTR. With friendly permission by the official Rachel, Nevada Web Site. Thanks also to Chuck Clark from Rachel for providing much of the information below.
For more information, see: United States Air Force - Class A Aerospace Mishaps
| USAF F-15C, callsign "Eagle 01" on a training exercise, crashed on federal land near Ash Springs. Pilot ejected and was not injured | 3.75 miles ENE of Ash Springs | October 24, 2011 4:05PM |
| USAF F-16C (57th Wing, Nellis AFB), crashed during a dog-fight, pilot did not eject and was killed on impact | 20 miles west of Caliente | June 28, 2011 5:30PM |
| USAF F-15D (serial #85-0131, 65th Aggressor Squadron), one pilot was killed, one survived with injuries | 23 miles NW of Rachel | July 30, 2008 11:40AM |
| Beech B-1900C (N27RA), Commuter flight en route from Groom Lake to TTR, pilot suffered a fatal heart attack during approach, pilot and four JT3 contractors died | 7 miles southeast of TTR | March 16, 2004 |
| USAF F-15C (serial #86-0173), pilot ejected and survived with no injuries | 13 miles north of Rachel | August 3, 2000 10:45AM |
| Mid-air collision of two F-15; both crashed; all crew members ejected and survived with some injuries; F-15C (serial #82-0008) and F-15D (serial #79-0013) | About 21 miles NW of Rachel, over the dry lake in Railroad Valley ("Bearpaw") | June 16, 1999 5:20PM |
| British GR-7 Harrier; pilot ejected just before impact and survived with numerous broken bones | 8.6 miles NNW of Rachel | January 29, 1999 |
| Mid-air collision of two Norwegian F-16A (serial #80-3684/684 and 80-3686/686); #686 returned to Nellis, #684 crashed; pilot ejected safely | Rachel Playground | July 10, 1986 |
| Marine Corps Harrier | Near the old Rachel Dump Site | Spring 1984 |
| Lieutenant General Robert M. Bond was killed when he lost control during an evaluation flight with a Russian MiG-23 | Area 25 of the NTS | April 26, 1984 |
| USAF F-4E (serial #73-1180), both crewmen died | East side of Tempiute Mountain | March 23, 1982 |
| USAF F-16A (serial #78-0006), pilot ejected safely | 2 miles NE of Rachel (?) | October 1, 1979 |
| Have Blue (1002), test pilot Lt. Col. Norman K. Dyson ejected safely | 35 miles NE of Groom Lake | July 11, 1979 |
| USAF F-4D (serial #66-0227), crashed on ingress during Red Flag, no survivors | North end of Groom Range about 6 miles SSW of Rachel | March 7, 1979 2:19PM |
| Canadian Air Force CF-104 Starfighter (serial #104754), crashed on egress during Red Flag 79-4 after accidentally entering Area 51 Air Space, Captain B.B. Reid was killed | Bald Mountain, just below the peak about 13 miles south of Rachel | February 21, 1979 1820Z |
| USAF F-4, both crewmen ejected safely | Near Ash Springs, NV; approx. 40 miles SE of Rachel | Dec. 1, 1978,9.40am |
| Canadian CF-104 Starfighter (serial #104775), crashed during Red Flag Pilot Maj. J. Michel A. Coutu was killed | West face of Mt. Irish or North end of Groom Range (?) | November 16, 1977 |
| USAF F-4E (serial #68-0518), no survivors | Near the Seeps, 11.5 miles NE of Rachel | Sept. 2, 1977 |
| A-12 Spy Plane (#928), ran out of fuel, pilot Walter Ray ejected but was killed on impact when his ejection set failed to separate | 70 miles east of Groom Lake | Jan. 1967 |








