Re: Strike.....


Message posted by gary on December 23, 2001 at 15:11:37 PST:

I see that the cut and paste looks readable, so here is the list of seimic events:

DATE-(UTC)-TIME LAT LON DEP MAG COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km

01/12/21 20:45:01 37.38N 117.07W 6.9 1.6Ml 36.5 km SSE of GOLDFIELD, NEVADA
01/12/21 11:38:33 37.27N 118.34W 8.1 2.5Ml 8.1 km SE of BISHOP, CALIFORNIA
01/12/21 04:32:28 37.38N 117.10W 5.8 1.6Ml 35.5 km SSE of GOLDFIELD, NEVADA
01/12/19 12:06:08 37.95N 116.69W 13.3 1.6Ml 36.0 km SW of WARM SPRINGS, NEVA
01/12/19 08:17:13 39.03N 118.11W 8.7 3.1Ml 74.1 km NE of HAWTHORNE, NEVADA
01/12/19 08:17:03 37.04N 116.02W 8.6 1.6Ml 126.3 km NW of LAS_VEGAS, NEVADA
01/12/18 19:49:48 37.17N 117.39W 10.6 1.6Ml 58.2 km SSW of GOLDFIELD, NEVADA
01/12/18 19:15:49 37.09N 115.28W 0.0 1.9Ml 89.5 km SW of CALIENTE, NEVADA
01/12/17 21:34:08 38.45N 116.13W 0.0 2.2Ml 39.0 km NNE of WARM SPRINGS, NEVA
01/12/16 11:25:42 37.41N 117.06W 6.6 2.2Ml 33.9 km SSE of GOLDFIELD, NEVADA
01/12/16 04:51:53 37.32N 117.67W 7.4 1.7Ml 55.3 km SW of GOLDFIELD, NEVADA
01/12/16 03:56:08 37.32N 117.67W 7.9 1.9Ml 55.3 km SW of GOLDFIELD, NEVADA
01/12/16 03:51:32 38.45N 118.18W 9.8 2.2Ml 12.9 km NNW of MINA, NEVADA
01/12/16 03:48:37 37.33N 117.67W 6.3 1.3Ml 54.5 km SW of GOLDFIELD, NEVADA
01/12/16 03:47:30 37.32N 117.67W 8.6 2.1Ml 55.3 km SW of GOLDFIELD, NEVADA
01/12/16 03:46:57 37.32N 117.67W 6.6 1.7Ml 55.3 km SW of GOLDFIELD, NEVADA
01/12/14 19:34:34 38.31N 119.32W 13.2 1.3Ml 64.1 km WSW of HAWTHORNE, NEVADA
01/12/09 23:10:20 37.24N 118.18W 6.1 1.6Ml 21.4 km ESE of BISHOP, CALIFORNIA
01/12/09 22:12:48 39.07N 119.31W 10.8 1.4Ml 39.8 km E of CARSON CITY, NEVAD
01/12/09 22:12:06 37.85N 118.16W 3.6 2.5Ml 55.9 km S of MINA, NEVADA
01/12/09 17:19:07 39.92N 120.80W 0.0 1.4Ml 94.7 km WNW of RENO, NEVADA
01/12/09 16:45:18 37.43N 116.05W 0.0 1.0Ml 85.4 km SSE of WARM SPRINGS, NEVA
01/12/09 07:30:13 37.32N 116.29W 7.8 1.1Ml 92.9 km ESE of GOLDFIELD, NEVADA
01/12/09 02:49:37 38.14N 116.71W 0.0 1.6Ml 29.6 km W of WARM SPRINGS, NEVA
01/12/08 10:23:45 37.36N 117.09W 0.0 1.1Ml 37.9 km SSE of GOLDFIELD, NEVADA
01/12/08 00:43:01 37.66N 118.85W 3.0 1.9Ml 10.9 km E of MAMMOTH LAKES, CAL
01/11/26 16:02:21 40.36N 119.78W 0.0 1.8Ml 92.8 km N of RENO, NEVADA
01/11/26 14:06:15 36.75N 115.98W 4.3 2.5Ml 100.3 km NW of LAS_VEGAS, NEVADA
01/11/26 03:39:02 37.85N 118.20W 8.3 2.0Ml 56.4 km S of MINA, NEVADA
01/11/25 16:57:18 38.52N 119.39W 13.3 2.1Ml 66.6 km W of HAWTHORNE, NEVADA
01/11/25 08:10:46 36.72N 115.54W 19.2 1.0Ml 72.8 km NNW of LAS_VEGAS, NEVADA
01/11/25 00:20:28 37.12N 117.35W 9.1 1.4Ml 63.0 km S of GOLDFIELD, NEVADA
01/11/24 21:47:48 36.87N 117.45W 4.1 1.2Ml 61.9 km ENE of LONE PINE, CALIFOR
01/11/24 09:28:49 36.64N 118.23W 16.8 1.8Ml 15.3 km WNW of LONE PINE, CALIFOR
01/11/24 08:48:58 39.38N 120.19W 4.8 1.2Ml 35.6 km WSW of RENO, NEVADA
01/11/24 08:18:34 39.39N 120.19W 4.6 1.0Ml 35.1 km WSW of RENO, NEVADA
01/11/24 07:53:16 38.36N 117.12W 0.0 1.9Ml 36.2 km NNE of TONOPAH, NEVADA
01/11/22 18:44:42 37.41N 117.13W 0.0 1.4Ml 31.5 km SSE of GOLDFIELD, NEVADA
01/11/22 12:47:10 40.07N 120.92W 0.0 1.7Ml 111.9 km WNW of RENO, NEVADA
01/11/22 11:08:10 37.39N 117.08W 0.0 1.4Ml 35.1 km SSE of GOLDFIELD, NEVADA
01/11/22 10:52:50 37.39N 117.06W 6.2 1.4Ml 35.8 km SSE of GOLDFIELD, NEVADA
01/11/22 09:39:57 36.90N 117.68W 3.8 1.5Ml 47.0 km NE of LONE PINE, CALIFOR
01/11/22 08:52:00 40.05N 120.93W 9.6 2.1Ml 111.5 km WNW of RENO, NEVADA
01/11/22 04:10:32 36.84N 117.42W 3.4 1.2Ml 62.9 km ENE of LONE PINE, CALIFOR
01/11/22 02:58:31 37.38N 117.09W 6.9 1.3Ml 35.8 km SSE of GOLDFIELD, NEVADA
01/11/21 23:39:51 37.38N 117.05W 7.7 1.8Ml 37.2 km SSE of GOLDFIELD, NEVADA
01/11/21 14:26:54 38.66N 119.50W 11.7 1.3Ml 57.4 km SSE of CARSON CITY, NEVAD
01/11/21 12:50:39 37.38N 117.15W 0.0 1.8Ml 34.2 km SSE of GOLDFIELD, NEVADA
01/11/21 12:47:33 37.44N 117.08W 0.0 1.4Ml 30.1 km SSE of GOLDFIELD, NEVADA
01/11/21 10:23:50 37.36N 117.10W 6.1 1.3Ml 37.6 km SSE of GOLDFIELD, NEVADA
01/11/21 05:16:10 37.53N 117.17W 6.6 1.5Ml 17.7 km SSE of GOLDFIELD, NEVADA
01/11/21 03:20:51 37.12N 117.04W 11.7 1.2Ml 64.6 km SSE of GOLDFIELD, NEVADA
01/11/18 22:15:53 37.39N 117.10W 6.8 1.7Ml 34.4 km SSE of GOLDFIELD, NEVADA
01/11/18 22:15:21 37.37N 117.10W 3.1 1.3Ml 36.5 km SSE of GOLDFIELD, NEVADA
01/11/18 21:09:45 37.41N 117.07W 4.6 1.3Ml 33.5 km SSE of GOLDFIELD, NEVADA
01/11/18 20:05:41 38.72N 119.63W 7.4 1.3Ml 47.4 km SSE of CARSON CITY, NEVAD
01/11/18 12:25:17 37.36N 117.16W 0.0 1.1Ml 36.2 km S of GOLDFIELD, NEVADA
01/11/18 08:26:36 40.38N 119.78W 0.0 2.0Ml 95.0 km N of RENO, NEVADA
01/11/18 01:38:47 37.40N 117.07W 0.0 1.2Ml 34.5 km SSE of GOLDFIELD, NEVADA
01/11/18 00:49:05 37.01N 115.17W 0.0 1.3Ml 88.9 km SW of CALIENTE, NEVADA
01/11/16 19:32:03 37.38N 117.07W 0.0 1.1Ml 36.5 km SSE of GOLDFIELD, NEVADA
01/11/16 19:27:35 37.37N 117.09W 6.9 1.8Ml 36.8 km SSE of GOLDFIELD, NEVADA
01/11/16 14:23:06 37.36N 117.08W 0.0 1.0Ml 38.2 km SSE of GOLDFIELD, NEVADA
01/11/16 08:37:44 36.73N 115.46W 0.0 1.6Ml 70.7 km NNW of LAS_VEGAS, NEVADA
01/11/16 04:43:57 37.83N 115.30W 0.5 1.4Ml 73.5 km WNW of CALIENTE, NEVADA

I didn't save the URL unfortunately.


In Reply to: Re: Strike..... posted by gary on December 23, 2001 at 15:09:33 PST:

Replies:



[ Discussion Forum Index ] [ FAQ ]