Red Flag Launch Times


Message posted by Frank on February 28, 2009 at 2:40:15 PST:

Hi Guys,

The launch times for the second week of Red Flag 09-3 have been published, here's the original NOTAMS in Zulu time:

---------------------------

MASS MOVEMENT OF ACFT WILL TAKE PLACE. LARGE FORCE EXERCISE IN PROGRESS. MASS LAUNCH AND RECOVERY TIMES ARE:
2 MAR/1910-1935Z, 2205-2230Z.
3 MAR/0120-0145Z, 0435-0500Z, 1920-1945Z, 2235-2300Z.
4 MAR/0235-0300Z, 0535-0600Z, 1920-1945Z, 2235-2300Z.
5 MAR/0235-0300Z, 0535-0600Z, 1920-1945Z, 2235-2300Z.
6 MAR/0235-0300Z, 0535-0600Z, 1920-1945Z, 2235-2300Z.
7 MAR/0235-0300Z, 0535-0600Z, 1820-1845Z, 2050-2115Z.

NO TRANSIENT ACFT ARRIVAL OR DEPARTURES DURING LAUNCH AND RECOVERY TIMES. 02 MAR 19:10 2009 UNTIL 07 MAR 21:15 2009. CREATED: 28 FEB 04:07 2009

---------------------------


And here are the times converted to PST:


Mon 2 March: 1110-1135 & 1405-1430, 1720-1745 & 2035-2100
Tue 3 March: 1120-1145 & 1435-1500, 1835-1900 & 2135-2200
Wed 4 March: 1120-1145 & 1435-1500, 1835-1900 & 2135-2200
Thu 5 March: 1120-1145 & 1435-1500, 1835-1900 & 2135-2200
Fri 6 March: 1120-1145 & 1435-1500, 1835-1900 & 2135-2200
Sat 7 March: 1020-1045 & 1250-1315


This NOTAMS is more detailed than the one issued for week 1 of Red Flag 09-3 as it gives details of the launch times and recovery times separately, It also appears that they are flying a single mission on Saturday too.


Regards,

Frank.


Replies:



[ Discussion Forum Index ] [ FAQ ]